Malaga to London Gatwick Flights
Getting to London Gatwick from Pablo Ruiz Picasso is very straight forward. There are 8 airliners who all offer direct flights several times a week. The flight time is approximately 2 Hours 45 Minutes.
The price of the flight is dependent on the time of the day you fly and the day of the week with weekends being normally a higher price. The cheapest flights available will generally be mid week or late in the evening, so if you are on a budget then these are the flight times you should consider. Alternatively, you could book well in advance and you flight could be up to 50% cheaper, especially with budget airliners. We recommend our viewers to pay and reserve the seats in advance. This ensures you get the best seats on the plane at the cheapest prices.
When arriving at London Gatwick don’t forget to set your watch to the local time!
Please see below the airlines that fly from Pablo Ruiz Picasso (AGP) to London Gatwick (LGW) and the amount of daily flights in operation.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Iberia | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 07:00 | 20:05 |
British Airways | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 07:00 | 20:05 |
EasyJet | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 11:15 | 21:20 |
Vueling | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 07:00 | 19:20 |
Qatar Airways | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 11:05 | 20:05 |
Wizz Air | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11:00 | 11:00 |
Wizz Air UK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:50 | 12:50 |
TUI Airways | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20:50 | 20:50 |
Iberia offer the highest number of flights for this route with departures times between 07:00 and 20:05.
You can find the latest flight availability and prices from Iberia at iberia.com. You can also book direct and get their latest discounts.
Flight times for Iberia are summarised in the table below. These time were correct at the time of writing, but please be aware that times may vary from time to time so please check their website for exact times and the dates you wish to fly.
Day | Flying Time |
Monday | 07:00, 11:25, 17:00 and 20:05 |
Tuesday | 07:00, 11:45, 12:20, 17:00 and 18:55 |
Wednesday | 07:00, 12:10, 17:00 and 18:45 |
Thursday | 07:00, 12:20, 17:00 and 19:35 |
Friday | 07:00, 11:05, 17:00 and 19:55 |
Saturday | 07:00, 11:00, 12:10, 17:00 and 20:15 |
Sunday | 07:00, 12:10, 17:00, 19:20 and 19:25 |
Flights to London Gatwick are also available from airports close to Pablo Ruiz Picasso. Below we have provided a short list of routes which you could consider is you feel that are suitable.
Route | Stops | Distance | Flying Time |
Malaga to Birmingham | 0 | 1,768 km (1,098 miles) | 2 Hours 53 Minutes |
Malaga to Bournemouth | 0 | 1,583 km (983 miles) | 2 Hours 40 Minutes |
Malaga to Bristol | 0 | 1,641 km (1,020 miles) | 2 Hours 44 Minutes |
Malaga to Derby East Midlands | 0 | 1,813 km (1,127 miles) | 2 Hours 57 Minutes |
Malaga to Farnborough | 0 | 1,650 km (1,025 miles) | 2 Hours 45 Minutes |
Malaga to London City | 0 | 1,688 km (1,049 miles) | 2 Hours 48 Minutes |
Malaga to Heathrow | 0 | 1,676 km (1,041 miles) | 2 Hours 47 Minutes |
Malaga to Luton | 0 | 1,720 km (1,069 miles) | 2 Hours 50 Minutes |
Malaga to Manchester | 0 | 1,863 km (1,157 miles) | 3 Hours |
Malaga to Stansted | 0 | 1,732 km (1,076 miles) | 2 Hours 51 Minutes |
Whilst you will find a bureau de change at London Gatwick, we recommend you change some money before you depart if you don’t have the local currency. The exchange rates within any airport are not very favorable, so exchanging money before hand is a good idea.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?