Barcelona Airport Arrivals (BCN)
Arrivals at Barcelona El Prat Airport can look forward to visiting one of Europe’s most beautiful cities. Located between 12 and 14 km (approx. 8 miles) from the city centre, Barcelona is the main airport for the province of Catalonia, which incorporates the municipalities of El Prat de Llobregat, Sant Boi and Viladecans.
Catalonia’s principal airport is linked to Barcelona via highway C-32B, which connects with the most important traffic interchange of the city’s Ronda de Dalt beltway system as well as major motorways covering Catalonia and other parts of Spain.
As the second largest airport in Spain after Madrid, Barcelona serves as the main hub for budget carriers Vueling, Ryanair and Iberia Regional. Other airlines providing connecting flights to Europe, North Africa, Latin and North America as well as Southeast Asia are carriers Iberia and Air Europa. Passengers also have the benefit of a Barcelona to Madrid Shuttle, which leaves daily for Spain’s capital.
Domestic flights routes from Barcelona cover virtually all parts of Spain. Budget airlines WizzAir and EasyJet have helped to greatly increase the number of flight passengers and destinations offered from Barcelona.
There are a total of 64 boarding gates and 268 check-in desks in the two passenger terminals 1 and 2. At Terminal 1 there are 168 check-in desks and 60 jet ways; 15 baggage carousels can be found in the baggage reclaim hall and 10,900 parking spaces provide both short and long-term parking. A free shuttle bus leaves from Terminal 1 every few minutes for the airport’s own train station.
At Terminal 2 passengers with cars are offered another 8,779 parking spaces with both long and short-term parking facilities. There are an additional 100 check-in desks to cope with the 34.5 million passengers passing through the gates every year.
Bus services connect Barcelona Airport arrivals with Transports Metropolitans de Barcelona (TMB), which is located at Plaça Espanya. These airport buses leave every 16 minutes via line 46. Arrivals at Barcelona Airport can also board the Aerobús, which is provided by a private bus operator and connects the airport with Plaça Catalunya, Urgell and Plaça Espanya in the city.
Each terminal has its own taxi rank. Barcelona Airport arrivals looking for car rental will find several well known car rental providers like Avis, Europcar, Hertz, National Atesa and Sixt in the arrivals area.
Around 70% of international air traffic is handled at Terminal 2, which has its own train station. Passengers can board the Rodalies Barcelona commuter trains from this station, which operate via line R2 Nord and leave for Maçanet-Massanes train station at regular intervals. Line R2 Nord stops at Barcelona Sants and Passeig de Gràcia train stations, from where passengers have access to the Barcelona Metro train system. From Barcelona Sants passengers have access to mainline trains covering Catalonia and other parts of Spain.
Both terminals offer arrivals refreshments via cafes, bars, restaurants and snack bars. There are a pharmacy, a hair dressers, airport markets at T1 and T2 for everyday shopping items and banking services via La Caixa savings bank with ATMs at T1 and 2 and counter services between 07.30 am and 8.30 pm daily.
VIP Lounges are provided at 5 different locations and include the Canuda VIP Lounge at T2, the Colomer VIP Lounge at T1 for the Barcelona to Madrid Shuttle and the Pau Casals VIP Lounge for European air travellers at T1.
Passengers with reduced mobility receive free assistance via an airport assistance service, stationed at both terminals. Several special meeting points can be found in the T1 international lobby, the T1 arrivals roadway, the T1 air corridor, at the railway station and in the T2 departure lobby for example.
Naturally, at Barcelona arrivals can also find shops like tobacconists, newsagents selling magazines, newspapers guidebooks and maps, outlets selling fashion and accessories, leisure and entertainments outlets, perfumery and cosmetics shops as well as gifts.
At Tuc Tuc, arrivals with connecting flights can relax and unwind in an uniquely styled area. Families with children should head to this area, as there some magical play areas provided for little travellers as well as seating for tired parents!
For more information about Barcelona arrivals, please visit the official website at http://www.aena-aeropuertos.es.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
London (LGW) | easyJet | U26325 | 10:00 | Scheduled | |
Bilbao (BIO) | Vueling | VY1421 (+3) | 10:05 | 09:56 | Landed |
Lisbon (LIS) | TAP Express | TP1030 (+9) | 10:05 | Scheduled | |
Luton (LTN) | easyJet | U22325 | 10:05 | 09:43 | Landed |
Ibiza (IBZ) | Vueling | VY3501 (+2) | 10:05 | 09:57 | Landed |
Porto (OPO) | Ryanair | FR4546 | 10:10 | Scheduled | |
Geneva (GVA) | easyJet | U27106 | 10:15 | 09:59 | Landed |
Sevilla (SVQ) | Ryanair | FR1164 | 10:15 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY393 (+1) | 10:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1511 (+7) | 10:25 | Scheduled | |
London (LHR) | British Airways | BA478 (+2) | 10:25 | Delayed | |
NIce (NCE) | Vueling | VY1516 (+3) | 10:25 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR13 | 10:25 | Scheduled | |
Brussels (BRU) | Ryanair | FR2917 | 10:30 | Scheduled | |
Newcastle (NCL) | Ryanair | FR3169 | 10:30 | Scheduled | |
Warsaw (WAW) | LOT | LO437 | 10:35 | Delayed | |
Bologna (BLQ) | Vueling | VY6525 (+3) | 10:40 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1337 | 10:45 | Scheduled | |
Manchester (MAN) | Ryanair | RK7542 | 10:45 | Scheduled | |
Madrid (MAD) | Vueling | VY1003 (+3) | 10:45 | Scheduled | |
Malaga (AGP) | Vueling | VY2114 (+2) | 10:50 | Scheduled | |
Rome (FCO) | ITA Airways | AZ74 (+9) | 10:50 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI562 | 10:50 | Scheduled | |
Turin (TRN) | Ryanair | FR9112 | 10:50 | Scheduled | |
Oviedo Aviles (OVD) | Vueling | VY1571 (+2) | 10:50 | Scheduled | |
Stuttgart (STR) | Vueling | VY1867 (+2) | 10:50 | Scheduled | |
Paris (ORY) | Vueling | VY8001 (+2) | 10:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3710 (+2) | 10:55 | Scheduled | |
La Coruna (LCG) | Vueling | VY1291 (+2) | 10:55 | Scheduled | |
Manchester (MAN) | Jet2 | LS803 | 11:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1853 (+3) | 11:00 | Scheduled | |
Granada (GRX) | Vueling | VY2011 (+2) | 11:05 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX6156 (+3) | 11:05 | Scheduled | |
Paris (CDG) | Air France | AF1348 (+8) | 11:10 | Scheduled | |
Napoli (NAP) | Ryanair | FR59 | 11:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1810 (+6) | 11:10 | Scheduled | |
Geneva (GVA) | Vueling | VY6201 (+2) | 11:15 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3005 (+2) | 11:15 | Scheduled | |
Dusseldorf (DUS) | Vueling | VY1897 (+2) | 11:20 | Scheduled | |
London (LHR) | British Airways | BA476 (+2) | 11:25 | Scheduled | |
Menorca (MAH) | Vueling | VY3713 (+2) | 11:25 | Scheduled | |
Zurich (ZRH) | Vueling | VY6247 (+2) | 11:25 | Scheduled | |
Porto (OPO) | Vueling | VY8475 (+2) | 11:25 | Scheduled | |
Tenerife (TFN) | Vueling | VY3213 (+2) | 11:25 | Scheduled | |
Bologna (BLQ) | Ryanair | FR2097 | 11:30 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U27102 | 11:30 | Scheduled | |
Milan (MXP) | Ryanair | FR270 | 11:30 | Scheduled | |
Sevilla (SVQ) | Vueling | VY2211 (+3) | 11:30 | Scheduled | |
Brussels (BRU) | Vueling | VY8981 (+1) | 11:35 | Scheduled | |
Rome (FCO) | Vueling | VY6101 (+2) | 11:35 | Scheduled | |
Paris (CDG) | Vueling | VY8243 | 11:40 | Scheduled | |
Milan (MXP) | Vueling | VY6331 (+2) | 11:40 | Scheduled | |
Venice (VCE) | Vueling | VY6401 | 11:40 | Scheduled | |
Madrid (MAD) | Iberia | IB409 | 11:45 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1032 | 11:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1091 | 11:45 | Scheduled | |
Alicante (ALC) | Vueling | VY1310 | 11:55 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3907 | 12:00 | Scheduled | |
Bilbao (BIO) | Vueling | VY1425 | 12:05 | Scheduled | |
Lisbon (LIS) | Vueling | VY8461 | 12:05 | Scheduled | |
Paris (ORY) | Vueling | VY8003 | 12:05 | Scheduled | |
Munich (MUC) | Vueling | VY1813 | 12:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1513 | 12:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1126 | 12:15 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU135 | 12:15 | Scheduled | |
London (LGW) | Vueling | VY7831 | 12:15 | Scheduled | |
Palermo (PMO) | Vueling | VY6601 | 12:15 | Scheduled | |
Birmingham (BHX) | Ryanair | FR3793 | 12:25 | Scheduled | |
Cologne (CGN) | Eurowings | EW520 | 12:30 | Scheduled | |
Leon (LEN) | Iberia Regional | IB2471 | 12:35 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8301 | 12:40 | Scheduled | |
Oslo (OSL) | Norwegian | DY1740 | 12:40 | Scheduled | |
Madrid (MAD) | Iberia | IB411 | 12:45 | Scheduled | |
Vienna (VIE) | Wizz Air | W42937 | 12:45 | Scheduled | |
Dubai (DXB) | Emirates | EK185 | 12:50 | Scheduled | |
London (LGW) | Vueling | VY7823 | 12:55 | Scheduled | |
Glasgow (GLA) | easyJet | U27192 | 13:05 | Scheduled | |
Miami (MIA) | LEVEL | IB2630 | 13:05 | Scheduled | |
London (LHR) | Vueling | VY6651 | 13:05 | Scheduled | |
Marrakech (RAK) | Ryanair | FR2240 | 13:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1130 | 13:10 | Scheduled | |
Copenhagen (CPH) | Vueling | VY1871 | 13:10 | Scheduled | |
Genova (GOA) | Vueling | VY6011 | 13:10 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI596 | 13:10 | Scheduled | |
Cologne (CGN) | Canada - Royal Canada Air Force | CFC3170 | 13:11 | Scheduled | |
Riga (RIX) | Air Baltic | BT683 | 13:20 | Scheduled | |
Berlin (BER) | Vueling | VY1883 | 13:25 | Scheduled | |
Mexico City (MEX) | Emirates | EK256 | 13:25 | Scheduled | |
Doha (DOH) | Qatar Airways | QR145 | 13:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1467 | 13:35 | Scheduled | |
Paris (ORY) | Vueling | VY8013 | 13:35 | Scheduled | |
Prague (PRG) | Vueling | VY8653 | 13:35 | Scheduled | |
London (LHR) | British Airways | BA474 | 13:40 | Scheduled | |
Hamburg (HAM) | Vueling | VY1821 | 13:40 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1034 | 13:45 | Scheduled | |
Faro (FAO) | VistaJet | VJT401 | 13:48 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?