Barcelona Airport Departures (BCN)
Departures at Barcelona El Prat Airport have a considerable number of airlines and destinations to choose from. Being in close proximity to the city (13 km / 8 miles), the airport has excellent transport links with the city and the province of Catalonia.
As a hub for low-cost carriers Vueling, Ryanair and Iberia Regional, which handles domestic air travel, the airport also serves airlines Iberia and Air Europa among many others to provide passengers with international flight connections to Europe, Latin and North America, North Africa as well as Southeast Asia. Other budget carriers providing Barcelona departures with connections are WizzAir and EasyJet.
Departures take place via a total of 64 boarding gates. Passengers are provided with 268 check-in desks in two terminals.
At Terminal 1 departures will find 168 check-in desks on P3 with the Barcelona to Madrid Shuttle having its own check-in facility located in the north dock of T1. Departures with a car have around 10,900 parking spaces for both long and short-term parking requirements to choose from. A free shuttle bus takes departure passengers from the airport’s own train station to Terminal 1.
At Terminal 2 passengers are provided with an additional 8,779 parking spaces and Barcelona departures have an additional 100 check-in desks to cater for the 34.5 million people travelling via Barcelona annually. These check-in desks are separated into 3 different areas: namely A, B and C. As the terminal is currently undergoing further development the Terminal 2A area is closed and the T2A check-in desks are handled in the T2B zone.
Departures are handled according to airline, not by destination. Passengers departing from Barcelona should check with their airline, which terminal the airline uses.
Departures travelling from Barcelona city can go directly to Terminal 2’s own train station, which connects from the city via the Rodalies Barcelona commuter train line R2 Nord, leaving Maçanet-Massanes train station, but also connecting to Barcelona Sants train station and Passeig de Gràcia train station, which offers departing passengers connections via the Barcelona Metro train system.
Barcelona departures can choose from European destinations like Amsterdam, Brussels, Riga, Paris, Milan, Lisbon, London, Rome, Berlin, Munich and Frankfurt, Geneva and Zurich and Vienna among others. Intercontinental flights are offered to Bogota, Atlanta, New York, Philadelphia and Miami, Toronto, Buenos Aires, Tel Aviv, Sao Paulo and Singapore to name but a few.
International airlines flying from Barcelona include American Airlines, Bulgaria Air, BmiBaby, Swiftair, Tailwind Airlines, British Airways, Air France, Kuban Airlines, Monarch, Norwegian Airshuttle, Alitalia, Lufthansa, Jet2.com and Austrian Airlines among others.
Bus services connect from Transports Metropolitans de Barcelona (TMB) located at Plaça Espanya in central Barclona at 16 minutes intervals to the airport via line 46. The privately run Aerobús leaves from Plaça Catalunya and stops to collect passengers at Urgell and Plaça Espanya bus stops.
Throughout the city there are various taxi ranks located outside main train stations, major international hotels and also some larger metro stations. Taxis drop off their passengers just outside the departure zones at the airport. The airport links to the city via highway C-32B and the Barcelona’s Ronda de Dalt beltway system that is connected to several major motorways.
Both terminals offer passengers waiting to board flights refreshments through cafes, snack bars, wine bars and restaurants, serving anything from filled rolls and sandwiches to Mediterranean and international cuisine.
Duty Free shops can be found in the departure area, once passengers have passed through the security controls. Here various outlets sell fashion and accessories, leisure and entertainment articles, perfume and cosmetics, gifts and souvenirs. In the main terminal compound passengers will find newsagents and Airport Markets for their last minute necessities and groceries. A pharmacy and lottery outlet as well as La Caixa bank branch with cash machines are also available.
Tuc Tuc is a unique area for departure passengers of all ages to unwind before their flight and have some fun; a children’s play area offers little travellers the chance to have a good run-around prior to their journey, while mums and dads can enjoy a massage, facial or body treatment at the hairdressers.
For more information about departures at Barcelona Airport, please visit the official website at http://www.aena-aeropuertos.es.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Oran (ORN) | Air Algerie | AH2019 | 10:45 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J246 | 10:45 | Scheduled | |
London (LTN) | easyJet | U22326 | 10:45 | Scheduled | |
Nantes (NTE) | Vueling | VY2972 | 10:45 | Scheduled | |
London (LGW) | Vueling | VY7832 | 10:45 | Scheduled | |
Cologne (CGN) | Ryanair | FR2507 | 10:50 | Scheduled | |
Nice (NCE) | easyJet | U27131 | 10:50 | Scheduled | |
Granada (GRX) | Vueling | VY2012 | 10:50 | Scheduled | |
Paris (ORY) | Vueling | VY8006 | 10:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL195 | 10:55 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1031 | 10:55 | Scheduled | |
Miami (MIA) | American Airlines | AA113 | 11:00 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR12 | 11:00 | Scheduled | |
New York (EWR) | United Airlines | UA121 | 11:00 | Scheduled | |
Shanghai (PVG) | Air China | CA840 | 11:05 | Scheduled | |
Newcastle (NCL) | Ryanair | FR3168 | 11:05 | Scheduled | |
London (LHR) | British Airways | BA479 | 11:10 | Scheduled | |
Vienna (VIE) | Vueling | VY8714 | 11:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1512 | 11:10 | Scheduled | |
Manchester (MAN) | Ryanair | RK7543 | 11:20 | Scheduled | |
Beijing (PEK) | Air China | CA846 | 11:25 | Scheduled | |
Warsaw (WAW) | LOT | LO438 | 11:30 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1338 | 11:30 | Scheduled | |
Tel Aviv (TLV) | El Al | LY394 | 11:30 | Scheduled | |
Ibiza (IBZ) | Vueling | VY3514 | 11:30 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI563 | 11:30 | Scheduled | |
Jerez (XRY) | Vueling | VY2286 | 11:35 | Scheduled | |
Brussels (BRU) | Vueling | VY8986 | 11:35 | Scheduled | |
Rome (FCO) | ITA Airways | AZ77 | 11:40 | Scheduled | |
Bordeaux (BOD) | Vueling | VY2912 | 11:40 | Scheduled | |
Venice (VCE) | Ryanair | FR777 | 11:45 | Scheduled | |
Washington (IAD) | United Airlines | UA991 | 11:45 | Scheduled | |
Asturias (OVD) | Vueling | VY1574 | 11:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3711 | 11:50 | Scheduled | |
Manchester (MAN) | Jet2 | LS804 | 11:50 | Scheduled | |
Madrid (MAD) | Air Europa | UX7706 | 11:50 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX6037 | 11:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH1811 | 12:00 | Scheduled | |
Stockholm (ARN) | Vueling | VY1265 | 12:00 | Scheduled | |
Malaga (AGP) | Vueling | VY2117 | 12:00 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3004 | 12:00 | Scheduled | |
Istanbul (IST) | Vueling | VY7850 | 12:00 | Scheduled | |
Lyon (LYS) | easyJet | U27137 | 12:05 | Scheduled | |
Vigo (VGO) | Vueling | VY1702 | 12:05 | Scheduled | |
Malta (MLA) | Vueling | VY8740 | 12:05 | Scheduled | |
Lisbon (LIS) | Vueling | VY8462 | 12:10 | Scheduled | |
Dublin (DUB) | Vueling | VY8720 | 12:10 | Scheduled | |
Tenerife (TFN) | Vueling | VY3212 | 12:10 | Scheduled | |
Montreal (YUL) | Air Canada | AC823 | 12:15 | Scheduled | |
Paris (CDG) | Air France | AF1349 | 12:15 | Scheduled | |
London (LHR) | British Airways | BA483 | 12:15 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8115 | 12:15 | Scheduled | |
Catania (CTA) | Vueling | VY6534 | 12:15 | Scheduled | |
Oslo (OSL) | Vueling | VY8538 | 12:20 | Scheduled | |
Ibiza (IBZ) | Vueling | VY3504 | 12:20 | Scheduled | |
Ouarzazate (OZZ) | Ryanair | FR6078 | 12:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1854 | 12:25 | Scheduled | |
Cagliari (CAG) | Vueling | VY6164 | 12:25 | Scheduled | |
Madrid (MAD) | Iberia | IB410 | 12:30 | Scheduled | |
Milan (MXP) | Vueling | VY6338 | 12:30 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1033 | 12:35 | Scheduled | |
Alicante (ALC) | Vueling | VY1311 | 12:40 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3906 | 12:45 | Scheduled | |
Bogota (BOG) | Avianca | AV19 | 12:50 | Scheduled | |
Bilbao (BIO) | Vueling | VY1424 | 12:50 | Scheduled | |
Algiers (ALG) | Vueling | VY7476 (+2) | 12:50 | Scheduled | |
Mahon (MAH) | Vueling | VY3714 | 12:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1092 | 12:55 | Scheduled | |
London (LGW) | Vueling | VY7852 | 12:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1127 | 13:00 | Scheduled | |
Lyon (LYS) | Vueling | VY1222 | 13:00 | Scheduled | |
Basel (BSL) | Vueling | VY6278 | 13:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1514 | 13:00 | Scheduled | |
Cologne (CGN) | Eurowings | EW521 | 13:10 | Scheduled | |
Naples (NAP) | Vueling | VY6502 | 13:15 | Scheduled | |
Oslo (OSL) | Norwegian | DY1741 | 13:25 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8302 | 13:25 | Scheduled | |
Vienna (VIE) | Wizz Air | W42938 | 13:25 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA743 | 13:30 | Scheduled | |
Riga (RIX) | Ryanair | FR3193 | 13:30 | Scheduled | |
Madrid (MAD) | Iberia | IB412 | 13:30 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU136 | 13:30 | Scheduled | |
Marrakesh (RAK) | Ryanair | FR2239 | 13:40 | Scheduled | |
Badajoz (BJZ) | Iberia Regional | IB2334 | 13:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1131 | 13:55 | Scheduled | |
Ibiza (IBZ) | Vueling | VY3506 | 13:55 | Scheduled | |
Porto (OPO) | Ryanair | FR4585 | 14:00 | Scheduled | |
Tangier (TNG) | Vueling | VY7364 | 14:00 | Scheduled | |
Prague (PRG) | Vueling | VY8656 | 14:00 | Scheduled | |
Riga (RIX) | Air Baltic | BT684 | 14:05 | Scheduled | |
Milan (MXP) | easyJet | U27153 | 14:10 | Scheduled | |
Stuttgart (STR) | Vueling | VY1868 | 14:25 | Scheduled | |
Milan (MXP) | Vueling | VY6332 | 14:25 | Scheduled | |
London (LGW) | Vueling | VY7834 (+3) | 14:25 | Scheduled | |
Paris (ORY) | Vueling | VY8012 | 14:25 | Scheduled | |
London (LHR) | British Airways | BA475 | 14:30 | Scheduled | |
London (STN) | Ryanair | FR9015 | 14:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1468 | 14:30 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1035 | 14:35 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6788 | 14:40 | Scheduled | |
Alicante (ALC) | Vueling | VY1302 | 14:40 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3910 | 14:40 | Scheduled | |
Rome (FCO) | Vueling | VY6102 (+3) | 14:40 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?