Madrid to Bilbao Flights
Getting to Sondica from Barajas is very straight forward. There are 27 airliners who all offer direct flights several times a week. The flight time is approximately 57 Minutes.
The price of the flight is dependent on the time of the day you fly and the day of the week with weekends being normally a higher price. The cheapest flights available will generally be mid week or late in the evening, so if you are on a budget then these are the flight times you should consider. Alternatively, you could book well in advance and you flight could be up to 50% cheaper, especially with budget airliners. We recommend our viewers to pay and reserve the seats in advance. This ensures you get the best seats on the plane at the cheapest prices.
Please see below the airlines that fly from Barajas (MAD) to Sondica (BIO) and the amount of daily flights in operation.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Iberia | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 07:25 | 22:10 |
Qatar Airways | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 07:25 | 22:10 |
Avianca | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 07:25 | 22:10 |
LATAM Airlines | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 07:25 | 22:10 |
KLM | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 06:30 | 20:05 |
British Airways | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 07:25 | 22:10 |
Air Europa | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 06:30 | 19:05 |
Aeromexico | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 06:30 | 20:05 |
American Airlines | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 07:25 | 19:45 |
Vueling | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 07:25 | 22:10 |
Etihad Airways | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 10:45 | 20:05 |
AirSERBIA | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 15:00 | 20:05 |
Royal Air Maroc | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 16:50 | 22:10 |
TAAG Angola Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 07:25 | 08:30 |
Saudia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19:05 | 20:05 |
Cathay Pacific | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11:45 | 13:10 |
Aerolineas Argentinas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19:05 | 20:05 |
World2Fly | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 16:50 | 16:55 |
China Eastern Airlines | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10:45 | 12:00 |
Turkish Airlines | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 15:00 | 15:00 |
Tarom | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 15:00 | 15:00 |
Japan Airlines | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 22:10 | 22:10 |
ITA Airways | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 15:00 | 15:00 |
Finnair | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 22:10 | 22:10 |
Air Baltic | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 19:45 | 19:45 |
Iberia Regional | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17:25 | 17:25 |
Iberia Express | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:10 | 13:10 |
Iberia offer the highest number of flights for this route with departures times between 07:25 and 22:10.
You can find the latest flight availability and prices from Iberia at iberia.com. You can also book direct and get their latest discounts.
Flight times for Iberia are summarised in the table below. These time were correct at the time of writing, but please be aware that times may vary from time to time so please check their website for exact times and the dates you wish to fly.
Day | Flying Time |
Monday | 07:25, 16:50, 19:45 and 22:10 |
Tuesday | 07:25, 11:45, 19:45 and 22:10 |
Wednesday | 07:25, 11:45, 15:50, 19:45 and 22:10 |
Thursday | 07:25, 11:45, 15:50, 19:45 and 22:10 |
Friday | 07:25, 11:45, 15:50 and 22:10 |
Saturday | 07:25, 11:45 and 15:50 |
Sunday | 07:25, 11:45, 15:50, 19:45 and 22:10 |
Flights to Sondica are also available from airports close to Barajas. Below we have provided a short list of routes which you could consider is you feel that are suitable.
Route | Stops | Distance | Flying Time |
Madrid to Bordeaux Mérignac | 0 | 537 km (334 miles) | 1 Hour 27 Minutes |
Madrid to San Sebastian | 0 | 353 km (219 miles) | 1 Hour 3 Minutes |
Madrid to Pamplona | 0 | 301 km (187 miles) | 54 Minutes |
Madrid to Santander | 0 | 329 km (205 miles) | 59 Minutes |
Whilst you will find a bureau de change at Sondica, we recommend you change some money before you depart if you don’t have the local currency. The exchange rates within any airport are not very favorable, so exchanging money before hand is a good idea.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?