Madrid to Gran Canaria Flights
Getting to Gran Canaria from Barajas is very straight forward. There are 28 airliners who all offer direct flights several times a week. The flight time is approximately 2 Hours 53 Minutes.
The price of the flight is dependent on the time of the day you fly and the day of the week with weekends being normally a higher price. The cheapest flights available will generally be mid week or late in the evening, so if you are on a budget then these are the flight times you should consider. Alternatively, you could book well in advance and you flight could be up to 50% cheaper, especially with budget airliners. We recommend our viewers to pay and reserve the seats in advance. This ensures you get the best seats on the plane at the cheapest prices.
When arriving at Gran Canaria don’t forget to set your watch to the local time!
Please see below the airlines that fly from Barajas (MAD) to Gran Canaria (LPA) and the amount of daily flights in operation.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Iberia Express | 12 | 9 | 8 | 6 | 5 | 3 | 9 | 00:05 | 23:59 |
Vueling | 10 | 8 | 8 | 6 | 5 | 3 | 7 | 00:05 | 22:00 |
Qatar Airways | 8 | 9 | 8 | 6 | 5 | 3 | 5 | 06:20 | 21:50 |
Avianca | 5 | 5 | 5 | 4 | 4 | 2 | 4 | 06:20 | 20:25 |
Binter Canarias | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 07:00 | 21:50 |
American Airlines | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 09:50 | 18:30 |
Air Europa | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 07:05 | 20:20 |
Aeromexico | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 07:05 | 20:20 |
Bulgaria Air | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 16:10 | 20:25 |
Turkish Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15:05 | 20:20 |
Swiftair | 0 | 3 | 3 | 3 | 3 | 2 | 0 | 01:30 | 04:15 |
KLM | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15:05 | 20:20 |
ITA Airways | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15:05 | 20:20 |
Etihad Airways | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15:05 | 20:20 |
Air France | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15:05 | 20:20 |
LATAM Airlines | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 16:10 | 20:25 |
Ryanair | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 06:05 | 17:55 |
Iberia | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 13:25 | 21:50 |
Tarom | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15:05 | 15:05 |
Saudia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20:05 | 20:20 |
Delta Air Lines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15:05 | 15:05 |
AirSERBIA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20:05 | 20:20 |
Aerolineas Argentinas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20:05 | 20:20 |
Japan Airlines | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11:55 | 21:50 |
Smartwings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:35 | 16:35 |
Iberia Regional | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 09:55 | 09:55 |
Galistair Infinite Aviation | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22:00 | 22:00 |
British Airways | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11:55 | 11:55 |
Iberia Express offer the highest number of flights for this route with departures times between 00:05 and 23:59.
You can find the latest flight availability and prices from Iberia Express at www.iberiaexpress.com/en. You can also book direct and get their latest discounts.
Flight times for Iberia Express are summarised in the table below. These time were correct at the time of writing, but please be aware that times may vary from time to time so please check their website for exact times and the dates you wish to fly.
Day | Flying Time |
Monday | 00:05, 06:20, 09:50, 12:00, 13:05, 13:25, 16:10, 17:20, 18:30, 20:05, 21:30 and 23:59 |
Tuesday | 06:20, 09:50, 11:55, 13:25, 16:10, 18:30, 20:05 and 21:50 |
Wednesday | 06:20, 09:50, 11:55, 13:25, 16:10, 18:30, 20:05 and 21:50 |
Thursday | 06:20, 09:50, 13:25, 16:10, 18:30 and 20:05 |
Friday | 06:20, 13:25, 16:10, 18:30 and 20:05 |
Saturday | 09:50, 13:45 and 16:10 |
Sunday | 06:20, 09:50, 11:55, 15:20, 17:20, 18:30, 20:05 and 21:50 |
Flights to Gran Canaria are also available from airports close to Barajas. Below we have provided a short list of routes which you could consider is you feel that are suitable.
Route | Stops | Distance | Flying Time |
Madrid to Lanzarote | 0 | 1,574 km (978 miles) | 2 Hours 40 Minutes |
Madrid to Fuerteventura | 0 | 1,634 km (1,015 miles) | 2 Hours 44 Minutes |
Madrid to Santa Cruz De La Palma | 0 | 1,846 km (1,147 miles) | 2 Hours 59 Minutes |
Madrid to Tenerife North | 0 | 1,771 km (1,100 miles) | 2 Hours 54 Minutes |
Madrid to Tenerife South | 0 | 1,823 km (1,133 miles) | 2 Hours 57 Minutes |
Whilst you will find a bureau de change at Gran Canaria, we recommend you change some money before you depart if you don’t have the local currency. The exchange rates within any airport are not very favorable, so exchanging money before hand is a good idea.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?