Madrid to Palma Mallorca Flights
Getting to Son Sant Joan Airport from Barajas is very straight forward. There are 28 airliners who all offer direct flights several times a week. The flight time is approximately 1 Hour 27 Minutes.
The price of the flight is dependent on the time of the day you fly and the day of the week with weekends being normally a higher price. The cheapest flights available will generally be mid week or late in the evening, so if you are on a budget then these are the flight times you should consider. Alternatively, you could book well in advance and you flight could be up to 50% cheaper, especially with budget airliners. We recommend our viewers to pay and reserve the seats in advance. This ensures you get the best seats on the plane at the cheapest prices.
Please see below the airlines that fly from Barajas (MAD) to Son Sant Joan Airport (PMI) and the amount of daily flights in operation.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Vueling | 7 | 7 | 8 | 7 | 8 | 8 | 9 | 07:05 | 23:00 |
Iberia Express | 7 | 7 | 8 | 7 | 8 | 8 | 5 | 00:20 | 23:00 |
Qatar Airways | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 07:05 | 23:00 |
Air Europa | 6 | 6 | 6 | 6 | 9 | 8 | 6 | 08:20 | 22:55 |
Aeromexico | 6 | 6 | 6 | 6 | 8 | 7 | 6 | 08:20 | 22:55 |
American Airlines | 6 | 5 | 6 | 5 | 6 | 8 | 7 | 07:05 | 19:50 |
Etihad Airways | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 10:15 | 21:45 |
Air France | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10:15 | 21:45 |
Avianca | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 07:05 | 20:45 |
KLM | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 14:35 | 21:45 |
Ryanair | 4 | 2 | 1 | 5 | 5 | 5 | 5 | 06:00 | 22:15 |
Swiftair | 1 | 5 | 5 | 5 | 5 | 4 | 1 | 00:30 | 03:50 |
LATAM Airlines | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 15:35 | 23:00 |
ITA Airways | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 14:35 | 20:20 |
Turkish Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14:35 | 20:20 |
MEA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14:35 | 18:25 |
AirSERBIA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17:05 | 20:20 |
Tarom | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14:35 | 15:55 |
Saudia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17:05 | 18:25 |
Kenya Airways | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 08:20 | 09:40 |
Jet Linx Aviation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 23:00 | 23:00 |
Aerolineas Argentinas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19:00 | 20:20 |
Lauda Europe | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 07:50 | 21:45 |
Iberia | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12:25 | 23:00 |
Iberia Regional | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16:43 | 20:56 |
Royal Air Maroc | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 19:25 | 19:25 |
Malta Air | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:50 | 16:50 |
Initium Aviation | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 00:52 | 00:52 |
Vueling offer the highest number of flights for this route with departures times between 07:05 and 23:00.
You can find the latest flight availability and prices from Vueling at air-belgium.be. You can also book direct and get their latest discounts.
Flight times for Vueling are summarised in the table below. These time were correct at the time of writing, but please be aware that times may vary from time to time so please check their website for exact times and the dates you wish to fly.
Day | Flying Time |
Monday | 07:05, 09:25, 11:10, 12:25, 15:35, 19:25 and 23:00 |
Tuesday | 07:05, 09:25, 11:10, 12:25, 15:35, 19:25 and 23:00 |
Wednesday | 07:05, 09:25, 11:10, 12:25, 15:35, 17:30, 19:25 and 23:00 |
Thursday | 07:05, 11:10, 12:30, 15:35, 17:30, 19:25 and 23:00 |
Friday | 07:05, 09:25, 11:10, 12:25, 15:35, 17:10, 19:25 and 23:00 |
Saturday | 07:05, 09:25, 11:10, 11:50, 12:30, 15:35, 21:00 and 23:00 |
Sunday | 07:05, 09:25, 12:35, 13:50, 14:05, 15:35, 19:50, 20:45 and 23:00 |
Flights to Son Sant Joan Airport are also available from airports close to Barajas. Below we have provided a short list of routes which you could consider is you feel that are suitable.
Route | Stops | Distance | Flying Time |
Madrid to Barcelona | 0 | 483 km (300 miles) | 1 Hour 23 Minutes |
Madrid to Gerona | 0 | 552 km (343 miles) | 1 Hour 28 Minutes |
Madrid to Ibiza | 0 | 458 km (285 miles) | 1 Hour 21 Minutes |
Madrid to Menorca | 0 | 664 km (413 miles) | 1 Hour 36 Minutes |
Whilst you will find a bureau de change at Son Sant Joan Airport, we recommend you change some money before you depart if you don’t have the local currency. The exchange rates within any airport are not very favorable, so exchanging money before hand is a good idea.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?