Tenerife South to Brussels Airport Flights
Getting to Brussels Airport from Sur Reina Sofia is very straight forward. There are 3 airliners who all offer direct flights several times a week. The flight time is approximately 4 Hours 27 Minutes.
The price of the flight is dependent on the time of the day you fly and the day of the week with weekends being normally a higher price. The cheapest flights available will generally be mid week or late in the evening, so if you are on a budget then these are the flight times you should consider. Alternatively, you could book well in advance and you flight could be up to 50% cheaper, especially with budget airliners. We recommend our viewers to pay and reserve the seats in advance. This ensures you get the best seats on the plane at the cheapest prices.
When arriving at Brussels Airport don’t forget to set your watch to the local time!
Please see below the airlines that fly from Sur Reina Sofia (TFS) to Brussels Airport (BRU) and the amount of daily flights in operation.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
TUI | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 01:35 | 19:45 |
Brussels Airlines | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 14:05 | 14:20 |
Transavia | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 10:50 | 18:25 |
Flights from Sur Reina Sofia to Brussels Airport are very limited. Only TUI operate flights, of which there is only 1 per week. The time of the departure for this flight is 01:35
You can find the latest flight availability and prices from TUI at www.google.com/search?q=TUI. You can also book direct and get their latest discounts.
Flight times for TUI are summarised in the table below. These time were correct at the time of writing, but please be aware that times may vary from time to time so please check their website for exact times and the dates you wish to fly.
Day | Flying Time |
Monday | 10:25 |
Tuesday | 19:45 |
Wednesday | 01:35 and 10:25 |
Thursday | 10:25 |
Friday | 10:25 and 17:55 |
Saturday | 10:25 |
Sunday | 10:30 |
Flights to Brussels Airport are also available from airports close to Sur Reina Sofia. Below we have provided a short list of routes which you could consider is you feel that are suitable.
Route | Stops | Distance | Flying Time |
Tenerife South to Amsterdam Schiphol | 0 | 3,224 km (2,003 miles) | 4 Hours 36 Minutes |
Tenerife South to Antwerp Deurne | 0 | 3,117 km (1,937 miles) | 4 Hours 29 Minutes |
Tenerife South to Beauvais | 0 | 2,862 km (1,779 miles) | 4 Hours 11 Minutes |
Tenerife South to Brussels Charleroi Brussels South | 0 | 3,057 km (1,900 miles) | 4 Hours 24 Minutes |
Tenerife South to Dusseldorf | 0 | 3,237 km (2,011 miles) | 4 Hours 37 Minutes |
Tenerife South to Eindhoven | 0 | 3,182 km (1,977 miles) | 4 Hours 33 Minutes |
Tenerife South to Liege | 0 | 3,120 km (1,939 miles) | 4 Hours 29 Minutes |
Tenerife South to Lille | 0 | 3,001 km (1,865 miles) | 4 Hours 20 Minutes |
Tenerife South to Luxembourg | 0 | 3,080 km (1,914 miles) | 4 Hours 26 Minutes |
Tenerife South to Dusseldorf Weeze | 0 | 3,231 km (2,008 miles) | 4 Hours 37 Minutes |
Tenerife South to Ostend | 0 | 3,045 km (1,892 miles) | 4 Hours 23 Minutes |
Tenerife South to Rotterdam | 0 | 3,180 km (1,976 miles) | 4 Hours 33 Minutes |
Whilst you will find a bureau de change at Brussels Airport, we recommend you change some money before you depart if you don’t have the local currency. The exchange rates within any airport are not very favorable, so exchanging money before hand is a good idea.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?